Complete reference of all pharmacokinetic parameters and dosing schedules used in medication level calculations. These values are based on clinical evidence and FDA prescribing information.
| Medication | Brand | Route | F (Bioavailability) | ka (h⁻¹) (Absorption) | ke (h⁻¹) (Elimination) | Vd (L) (Volume) |
|---|---|---|---|---|---|---|
| Semaglutide (Subcutaneous) | Ozempic | Subcutaneous | 89.0% | 0.025 | 0.0042 | 8.0 |
| Semaglutide (Subcutaneous) | Wegovy | Subcutaneous | 89.0% | 0.025 | 0.0042 | 8.0 |
| Semaglutide (Oral) - R1 | Rybelsus R1 | Oral | 0.7% | 1.000 | 0.0042 | 8.0 |
| Semaglutide (Oral) - R2 | Rybelsus R2 | Oral | 0.7% | 1.000 | 0.0042 | 8.0 |
| Tirzepatide | Mounjaro | Subcutaneous | 80.0% | 0.025 | 0.0058 | 10.5 |
| Tirzepatide | Zepbound | Subcutaneous | 80.0% | 0.025 | 0.0058 | 10.5 |
| Liraglutide | Saxenda | Subcutaneous | 55.0% | 0.085 | 0.0500 | 13.0 |
| Liraglutide | Victoza | Subcutaneous | 55.0% | 0.085 | 0.0500 | 13.0 |
| Dulaglutide | Trulicity | Subcutaneous | 65.0% | 0.025 | 0.0060 | 9.5 |
| Exenatide Extended-Release | Bydureon BCise | Subcutaneous | 75.0% | 0.010 | 0.2900 | 28.0 |
| Medication | Brand | Frequency | Dose Range | Standard Escalation | Duration per Dose | Special Instructions |
|---|---|---|---|---|---|---|
| Semaglutide (Subcutaneous) | Ozempic | weekly | 0.25 - 2 mg | 0.25 → 0.5 → 1 → 2 mg | 4 weeks | — |
| Semaglutide (Subcutaneous) | Wegovy | weekly | 0.25 - 2.4 mg | 0.25 → 0.5 → 1 → 1.7 → 2.4 mg | 4 weeks | — |
| Semaglutide (Oral) - R1 | Rybelsus R1 | daily | 3 - 14 mg | 3 → 7 → 14 mg | 30 days | Take fasting, 30min before food |
| Semaglutide (Oral) - R2 | Rybelsus R2 | daily | 1.5 - 9 mg | 1.5 → 4 → 9 mg | 30 days | Take fasting, 30min before food |
| Tirzepatide | Mounjaro | weekly | 2.5 - 15 mg | 2.5 → 5 → 7.5 → 10 → 12.5 → 15 mg | 4 weeks | — |
| Tirzepatide | Zepbound | weekly | 2.5 - 15 mg | 2.5 → 5 → 7.5 → 10 → 12.5 → 15 mg | 4 weeks | — |
| Liraglutide | Saxenda | daily | 0.6 - 3 mg | 0.6 → 1.2 → 1.8 → 2.4 → 3 mg | 1 week | — |
| Liraglutide | Victoza | daily | 0.6 - 1.8 mg | 0.6 → 1.2 → 1.8 mg | 1 week | — |
| Dulaglutide | Trulicity | weekly | 0.75 - 4.5 mg | 0.75 → 1.5 → 3 → 4.5 mg | 4 weeks | — |
| Exenatide Extended-Release | Bydureon BCise | weekly | 2 - 2 mg | 2 mg | 1 week | — |
A gradual escalation approach that may help minimize side effects by using smaller dose increments over a longer period.
Week 1: 0.1 mg
Week 2: 0.15 mg
Week 3: 0.2 mg
Week 4: 0.25 mg
Week 5: 0.3 mg
Week 6: 0.35 mg
Week 7: 0.4 mg
Week 8: 0.45 mg
Week 9: 0.5 mg
Week 10: 0.55 mg
Week 11+: 0.6 mg (maintenance)
⚠️ Important Note
Microdose protocols are not FDA-approved standard escalation schedules. This alternative approach may be prescribed by healthcare providers to help manage side effects. Always follow your doctor's prescribed dosing schedule and consult with your healthcare provider before making any changes to your medication.
An accelerated escalation approach for tirzepatide that reaches therapeutic doses more quickly while still allowing for tolerability assessment.
Week 1: 0.5 mg
Week 2: 1.0 mg
Week 3: 1.5 mg
Week 4: 2.5 mg
Week 5: 3.0 mg
Week 6: 3.5 mg
Week 7: 4.0 mg
Week 8+: 5.0 mg (maintenance)
Fraction of administered dose that reaches systemic circulation. Ranges from 0 to 1 (0% to 100%).
Rate at which drug is absorbed from the administration site into the bloodstream. Higher values mean faster absorption. Units: per hour (h⁻¹).
Rate at which drug is eliminated from the body. Related to half-life by: t½ = 0.693/ke. Units: per hour (h⁻¹).
Theoretical volume into which the drug distributes. Larger values indicate more extensive tissue distribution. Units: liters (L).